Division A
| Area A1 | ||
|---|---|---|
| From | Number | Name |
| 934 | Monterey Peninsula Toastmasters Club 934 | |
| 2032 | Naval Postgraduate School | |
| A2 | 4547 | Speakeasy Monterey |
| 8221 | Bayview Club | |
| 8275 | Peninsula Pros Club | |
| Content Creators Toastmasters (Suspended) | ||
| Area A2 | ||
|---|---|---|
| From | Number | Name |
| 1829 | Salinas Sunrise Toastmasters Club | |
| 1939 | Steinbeck Club | |
| A3 | 28675741 | Toastmasters of San Benito |
| 28678927 | County of Monterey Toastmasters Club | |
| California Lions Toastmasters Club (To A3) | ||
| Speakeasy Monterey (To A1) | ||
| Area A3 | ||
|---|---|---|
| From | Number | Name |
| 301 | City Shakers | |
| 595 | Aptos Club | |
| A2 | 7852292 | California Lions Toastmasters Club |
| A4 | 28678517 | Professional Speakers |
| [24]7.ai Inspired Orators Americas (Suspended) | ||
| Toastmasters for Professionals (Suspended) | ||
| Toastmasters of San Benito (To A2) | ||
| Area A4 | ||
|---|---|---|
| From | Number | Name |
| 1803 | Santa Cruz Downtown Toastmasters | |
| 8203 | Redwood Ramblers Toastmasters | |
| 2498932 | Santa Cruz Toastmasters | |
| 4670726 | Travel Talkers Toastmasters | |
| Professional Speakers (To A3) | ||
Division B
| Area B1 | ||
|---|---|---|
| From | Number | Name |
| 1898 | Adlibmasters Club | |
| 8337 | Morgan Hill Toastmasters | |
| 1571496 | Optical Orators | |
| 2997821 | Los Gatos Toastmasters | |
| 28676796 | Bay Area Women Toastmasters Club | |
| Area B2 | ||
|---|---|---|
| From | Number | Name |
| 6654 | Silver Tongued Cats | |
| 9473 | AMD Xpressionists Toastmasters Club | |
| 5477675 | Silicon Valley Improvmasters | |
| B5 | 7930732 | Santa Clara Entrepreneur Toastmasters |
| San Jose Toastmasters Club (To B5) | ||
| Area B3 | ||
|---|---|---|
| From | Number | Name |
| 3328 | TGIF Management Club | |
| 3572 | Saratoga Toastmasters Club | |
| 4802 | WVMA Toastmasters | |
| Cathedral of Faith Toastmasters (Suspended) | ||
| Switch-On Toastmasters Club (Suspended) | ||
| Area B4 | ||
|---|---|---|
| From | Number | Name |
| 4148 | Almaden Valley Orators Club | |
| 5232 | Adelante Toastmasters Club | |
| 3081591 | ToastItNow! | |
| 3308016 | Silicon Valley Storytellers | |
| 7019936 | Saratoga Big Basin Toastmasters | |
| Area B5 | ||
|---|---|---|
| From | Number | Name |
| B2 | 1577 | San Jose Toastmasters Club |
| 4658 | Trendsetter Toastmasters | |
| 7281 | Willow Glen Toastmasters | |
| 668615 | True Talking Toastmasters (TTT) | |
| 7979708 | Kidney Stories Toastmasters | |
| Santa Clara Entrepreneur Toastmasters (To B2) | ||
| Area B6 | ||
|---|---|---|
| From | Number | Name |
| 6274 | Adobe Fontificators Club | |
| 8499 | Downtown Speechmakers | |
| 7634999 | Sage Toastmasters | |
| 7794222 | FCSN Toastmasters | |
| 28677751 | Friends Toastmasters | |
Division C
| Area C1 | ||
|---|---|---|
| From | Number | Name |
| 7596 | Milpitas Friendly Toasters | |
| C2 | 2814312 | Lumentum Toastmasters Club |
| 5832369 | Leadership 101, An Advanced Toastmasters Club | |
| 6456457 | Elevate and Evolve Toastmasters Club | |
| 28678109 | Managers Meet Toastmasters Club | |
| SynapTalks (Suspended) | ||
| Area C2 | ||
|---|---|---|
| From | Number | Name |
| C6 | 2038 | North Valley Toastmasters |
| C6 | 7168 | KLA TALK |
| C6 | 7914310 | San Jose AI Simplifiers |
| C6 | 28677242 | Gigabit Speakers |
| Lumentum Toastmasters Club (To C1) | ||
| VSF Toastmasters (To C3) | ||
| WIP Toastmasters Club (Suspended) | ||
| Area C3 | ||
|---|---|---|
| From | Number | Name |
| 827125 | Hot Buttered Toastmasters Club | |
| 1027656 | Classy Toasters | |
| 4901551 | Interpersonal Toastmasters | |
| 7240518 | Broadcom-Orators Toastmasters Club | |
| C2 | 7851518 | VSF Toastmasters |
| EMEA Toastmasters (To C5) | ||
| Area C4 | ||
|---|---|---|
| From | Number | Name |
| 2693 | Vanguard Toastmasters | |
| 7922 | Cadence AHgorithms Club | |
| 8266 | Public Speak Easy's Club | |
| 584244 | ArtICCulators Club | |
| Toast On Fire (Suspended) | ||
| Area C5 | ||
|---|---|---|
| From | Number | Name |
| 7242 | Milpitas Toastmasters Club | |
| 9946 | Laser Sharp Speakers | |
| 586504 | Altera Innovators | |
| C3 | 7983070 | EMEA Toastmasters |
| Silicon Valley JETS (Japanese English Toastmasters) (Suspended) | ||
Division D
| Area D1 | ||
|---|---|---|
| From | Number | Name |
| 4099 | Santa Clara SweetTalkers Toastmasters | |
| D2 | 4270 | Wry Toastmasters |
| 4306 | Toastmasters Insiders Club | |
| 854912 | First Street Speakers | |
| 28677286 | J&J Bay Area Toastmasters | |
| SCC Speak To Lead (To D2) | ||
| Area D2 | ||
|---|---|---|
| From | Number | Name |
| 8124 | Cisco Speaks Toastmasters Club | |
| 770392 | Next Step Toastmasters Club | |
| 7298011 | ADI Silicon Valley Toastmasters | |
| D1 | 7980399 | SCC Speak To Lead |
| 28677013 | Astera Labs Toastmasters Club | |
| Wry Toastmasters (To D1) | ||
| Area D3 | ||
|---|---|---|
| From | Number | Name |
| 4460 | ASML SV Toastmasters | |
| 1490234 | nSpeak | |
| 7963108 | Roche Bay Area Toastmasters | |
| 28679125 | Latent Communicators | |
| Agile Articulators Speech & Debate Toastmasters Club (Suspended) | ||
| Area D4 | ||
|---|---|---|
| From | Number | Name |
| 5015 | Applied Materials Club | |
| 3559296 | Study Group Toastmasters | |
| 7448565 | Galaxy Speakers | |
| 7854893 | Intercontinental Advanced Toastmasters Club | |
| Area D5 | ||
|---|---|---|
| From | Number | Name |
| 5474 | SCUMBAT Club | |
| 685103 | MCA Toastmasters Club | |
| 5474126 | ToastNow | |
| 6719263 | Panthers Toastmasters at Palo Alto Networks | |
| 7165655 | Bill Dot Toast | |
Division E
| Area E1 | ||
|---|---|---|
| From | Number | Name |
| 1114237 | Sunnyvale VentriTalks | |
| 7796648 | PMI Silicon Valley Toastmasters Club | |
| 7941171 | SiTimer Champion Toastmaster Club | |
| E5 | 28676917 | Ai Club |
| Bloom Energy Toastmasters (Suspended) | ||
| Toastmates (Suspended) | ||
| Area E2 | ||
|---|---|---|
| From | Number | Name |
| 4004 | Top Gun Toastmasters Club | |
| E4 | 7528 | Fair Oaks Club |
| 7975 | Sunnyvale Speakeasies Club | |
| 1510119 | Startup Speakers | |
| 5789616 | AbbVie Bay Area Toastmasters | |
| Area E3 | ||
|---|---|---|
| From | Number | Name |
| 2410520 | Silicon Valley Advanced Mandarin English Toastmasters | |
| 2811817 | Silicon Valley Speak To Lead | |
| E4 | 4486360 | Great America Speakers |
| 6589119 | Da Vinci Toastmasters | |
| 28677811 | Synopsys Chile Toastmasters | |
| Interconnected Toastmasters (Suspended) | ||
| Area E4 | ||
|---|---|---|
| From | Number | Name |
| E6 | 2914 | Excalibur Toastmasters Club |
| E6 | 4608 | Cupertino Toastmasters |
| E6 | 7430 | MacinTalkers Club |
| 6437449 | Amazon Cupertino Toastmasters | |
| 7492878 | Walmart Bay Blitzers | |
| Coherent Communicators Toastmasters Club (Suspended) | ||
| Fair Oaks Club (To E2) | ||
| Great America Speakers (To E3) | ||
| Area E5 | ||
|---|---|---|
| From | Number | Name |
| E6 | 4606 | Cupertino Morningmasters |
| 1842218 | Humorous Toastmasters | |
| 7325699 | Missionanigans | |
| 7549247 | Ai International Toastmasters Club | |
| 7797783 | Maps Toastmasters | |
| Ai Club (To E1) | ||
Division G
| Area G1 | ||
|---|---|---|
| From | Number | Name |
| 7871 | Intuitively Speaking Toastmasters Club | |
| 853108 | Juniper Jabbers Club | |
| 5785357 | Mandarin-English Toastmasters, Mountain View | |
| 6902835 | Toastmasters Evelyn | |
| 7849281 | A2C Toastmasters Club | |
| Area G2 | ||
|---|---|---|
| From | Number | Name |
| 49 | Sierra 49ers | |
| 2943 | Orbiters Toastmasters Club | |
| 4528013 | Mountain View Toastmasters | |
| 28675533 | WorkLife Balance Toastmasters Club | |
| 28677396 | Holistic Harmony Toastmasters | |
| Area G3 | ||
|---|---|---|
| From | Number | Name |
| 2624 | Jetstream Toastmasters Club | |
| 587637 | Toasters R Us Club | |
| 7251440 | Proofpoint Toastmasters Club | |
| 7985892 | Toastmasters In Motion | |
| 28679326 | Synopsys Hillsboro Toastmasters | |
| Area G4 | ||
|---|---|---|
| From | Number | Name |
| 607909 | I'm Feeling Chatty Toastmasters Club | |
| 1852523 | Now You're Talk[In] | |
| 7980325 | Ai & Multimedia Magicians | |
| 28677402 | AI Articulators | |
| Area G5 | ||
|---|---|---|
| From | Number | Name |
| 1029428 | Securely Speaking | |
| 1463124 | Wharton QuakeMasters | |
| 1828921 | Silicon Valley Entrepreneurs Toastmasters | |
| 4891369 | Samsung Speaks | |
| 7854613 | Women L.E.A.D. Toastmasters Club | |